Crunchy Viet slaw dressed in vegan nuoc cham (vg)
Contains:
Soya, Sulphites
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 27 | 27 |
Energy (Kj) | 113 | 113 |
Total Fat (g) | 0.2 | 0.2 |
- of which Saturated (g) | 0 | 0 |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 5.5 | 5.5 |
- of which Sugar (g) | 2.5 | 2.5 |
Fibre (g) | 2 | 2 |
Protein (g) | 0.9 | 0.9 |
Salt (g) | 0.23 | 0.23 |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |