Creamy coconut rice pudding with sweet mango puree
Contains:
Dairy
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 390 | 169.6 |
Energy (Kj) | 1632 | 709.5 |
Total Fat (g) | 23.5 | 10.2 |
- of which Saturated (g) | 18.4 | 8 |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 44.2 | 19.2 |
- of which Sugar (g) | 34.7 | 15.1 |
Fibre (g) | 1.4 | 0.61 |
Protein (g) | 5.5 | 2.39 |
Salt (g) | 0.23 | 0.1 |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |