3 Vietnamese Fried Chicken dippers with a choice of dip
Contains:
Gluten from Cereals, Eggs, Dairy, Celery, Mustard
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 376 | 222.5 |
Energy (Kj) | 1573 | 930.9 |
Total Fat (g) | 12.2 | 7.22 |
- of which Saturated (g) | 4.9 | 2.9 |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 45.3 | 26.8 |
- of which Sugar (g) | 26.1 | 15.4 |
Fibre (g) | 0.8 | 0.47 |
Protein (g) | 21 | 12.4 |
Salt (g) | 3.95 | 2.34 |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |