4 sweet & sticky pork riblets
Contains:
Gluten from Cereals, Soya
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 254 | 144.3 |
Energy (Kj) | 1063 | 603.8 |
Total Fat (g) | 16.5 | 9.38 |
- of which Saturated (g) | 6 | 3.41 |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 12 | 6.82 |
- of which Sugar (g) | 11.1 | 6.31 |
Fibre (g) | 0.2 | 0.11 |
Protein (g) | 14.5 | 8.24 |
Salt (g) | 0.43 | 0.24 |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |