Aromatic Pho broth. Clean and simple.
Contains:
Soya
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 45 | 9 |
Energy (Kj) | 188.3 | 37.7 |
Total Fat (g) | 0.5 | 0.1 |
- of which Saturated (g) | 0 | 0 |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 7.5 | 1.5 |
- of which Sugar (g) | 6.5 | 1.3 |
Fibre (g) | 0 | 0 |
Protein (g) | 3 | 0.6 |
Salt (g) | 2.4 | 0.48 |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |