Soft brioche roll, butter, two eggs and sriracha ketchup
Contains:
Gluten from Cereals, Eggs, Dairy, Celery
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 466 | |
Energy (Kj) | 1950 | |
Total Fat (g) | 25.6 | |
- of which Saturated (g) | 6 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 38.2 | |
- of which Sugar (g) | 12.4 | |
Fibre (g) | 2.2 | |
Protein (g) | 20.9 | |
Salt (g) | 1.93 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |