Soft brioche roll, butter, bacon, egg, pickled veg, Viet herbs, chilli & spring onion
Contains:
Gluten from Cereals, Eggs, Soya, Dairy, Celery, Sulphites
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 495 | |
Energy (Kj) | 2071 | |
Total Fat (g) | 28.1 | |
- of which Saturated (g) | 7.8 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 40.7 | |
- of which Sugar (g) | 13.5 | |
Fibre (g) | 2.9 | |
Protein (g) | 19.9 | |
Salt (g) | 3.04 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |