Mini potato tots, sriracha ketchup, crispy shallots, spring onion, chillies, coriander
Contains:
Gluten from Cereals, Celery
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 345 | |
Energy (Kj) | 1443 | |
Total Fat (g) | 18 | |
- of which Saturated (g) | 2.8 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 39.5 | |
- of which Sugar (g) | 8.4 | |
Fibre (g) | 18 | |
Protein (g) | 3.7 | |
Salt (g) | 1.9 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |