5 Chicken Bites, choice of side and juice box
Contains:
Gluten from Cereals, Dairy
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 403 | |
Energy (Kj) | 1686 | |
Total Fat (g) | 17.3 | |
- of which Saturated (g) | 6.1 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 42 | |
- of which Sugar (g) | 14.2 | |
Fibre (g) | 2.5 | |
Protein (g) | 18.2 | |
Salt (g) | 1.35 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |