3 Veg Spring Rolls, choice of side and juice box
Contains:
Gluten from Cereals, Soya
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 424 | |
Energy (Kj) | 1774 | |
Total Fat (g) | 23.6 | |
- of which Saturated (g) | 9 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 36.6 | |
- of which Sugar (g) | 16.3 | |
Fibre (g) | 1.9 | |
Protein (g) | 3.4 | |
Salt (g) | 0.64 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |