Iced Vietnamese drip coffee
Contains:
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 63 | |
Energy (Kj) | 263.6 | |
Total Fat (g) | 3.2 | |
- of which Saturated (g) | 1.6 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 4.8 | |
- of which Sugar (g) | 0.8 | |
Fibre (g) | 18.4 | |
Protein (g) | 3.2 | |
Salt (g) | 0.08 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |