Iced Vietnamese drip coffee with condensed milk
Contains:
Dairy
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 310 | |
Energy (Kj) | 1297 | |
Total Fat (g) | 9.2 | |
- of which Saturated (g) | 5.6 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 48.4 | |
- of which Sugar (g) | 44.8 | |
Fibre (g) | 14.4 | |
Protein (g) | 8.8 | |
Salt (g) | 0.24 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |