Iced Vietnamese drip coffee with condensed milk and chocolate sauce
Contains:
Dairy
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 380 | |
Energy (Kj) | 1590 | |
Total Fat (g) | 9.7 | |
- of which Saturated (g) | 5.9 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 63.4 | |
- of which Sugar (g) | 59.6 | |
Fibre (g) | 14.7 | |
Protein (g) | 9.7 | |
Salt (g) | 0.25 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |