Fresh raspberry lemonade, mint & lime
Contains:
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 232 | |
Energy (Kj) | 970.7 | |
Total Fat (g) | 0.1 | |
- of which Saturated (g) | 0 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 53.2 | |
- of which Sugar (g) | 52.8 | |
Fibre (g) | 0 | |
Protein (g) | 0.2 | |
Salt (g) | 0.04 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |