Creamy coconut rice pudding, peach puree, salted caramel, roasted peanuts
Contains:
Peanuts, Dairy
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 344 | |
Energy (Kj) | 1439 | |
Total Fat (g) | 7.5 | |
- of which Saturated (g) | 3.5 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 65.2 | |
- of which Sugar (g) | ||
Fibre (g) | 0.2 | |
Protein (g) | 5.1 | |
Salt (g) | 0.32 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |