Creamy coconut rice pudding, raspberry puree, chocolate sauce, freeze dried raspberries
Contains:
Dairy
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 325 | |
Energy (Kj) | 1360 | |
Total Fat (g) | 4.9 | |
- of which Saturated (g) | 3 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 66.3 | |
- of which Sugar (g) | 47.4 | |
Fibre (g) | 0.3 | |
Protein (g) | 3.9 | |
Salt (g) | 0.23 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |