Creamy coconut rice pudding, passion fruit puree, coconut flakes, roasted peanuts
Contains:
Peanuts, Dairy
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 327 | |
Energy (Kj) | 1368 | |
Total Fat (g) | 8.3 | |
- of which Saturated (g) | 4.2 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 58.8 | |
- of which Sugar (g) | 39.6 | |
Fibre (g) | 0.5 | |
Protein (g) | 5.1 | |
Salt (g) | 0.32 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |