Peach fruit tea, mango popping boba
Contains:
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 307 | |
Energy (Kj) | 1284 | |
Total Fat (g) | 0 | |
- of which Saturated (g) | 0 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 58.5 | |
- of which Sugar (g) | 55.4 | |
Fibre (g) | 0 | |
Protein (g) | 0.2 | |
Salt (g) | 0.03 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |