Traditional milk tea, salted caramel sauce, tapioca pearls
Contains:
Dairy
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 439 | |
Energy (Kj) | 1837 | |
Total Fat (g) | 10.4 | |
- of which Saturated (g) | 8.7 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 85.6 | |
- of which Sugar (g) | 57.3 | |
Fibre (g) | 0 | |
Protein (g) | 0.7 | |
Salt (g) | 0.24 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |