Tangy beans, fried egg, choice of garnish
Contains:
Gluten from Cereals, Eggs, Sulphites
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 196 | |
Energy (Kj) | 820.1 | |
Total Fat (g) | 11.1 | |
- of which Saturated (g) | 2.9 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 13.7 | |
- of which Sugar (g) | 5.9 | |
Fibre (g) | 3.5 | |
Protein (g) | 11.2 | |
Salt (g) | 1.4 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |