Greek yoghurt, peach puree, granola, salted caramel drizzle
Contains:
Gluten from Cereals, Dairy, Nuts
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 429 | |
Energy (Kj) | 1795 | |
Total Fat (g) | 17.2 | |
- of which Saturated (g) | 8.3 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 62.4 | |
- of which Sugar (g) | 44.6 | |
Fibre (g) | 3.2 | |
Protein (g) | 8.7 | |
Salt (g) | 0.29 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |