4 x Veg Spring Rolls, choice of dip
Contains:
Gluten from Cereals, Soya
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 442 | |
Energy (Kj) | 1849 | |
Total Fat (g) | 24.3 | |
- of which Saturated (g) | 10.9 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 38.2 | |
- of which Sugar (g) | 27.2 | |
Fibre (g) | 0.1 | |
Protein (g) | 2.5 | |
Salt (g) | 2.01 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |