Candy floss with marshmallows and popping candy
Contains:
Gluten from Cereals, Soya, Dairy
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 159 | |
Energy (Kj) | 665.3 | |
Total Fat (g) | 3 | |
- of which Saturated (g) | 1.8 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 31.4 | |
- of which Sugar (g) | 26.1 | |
Fibre (g) | 0.5 | |
Protein (g) | 1.4 | |
Salt (g) | 0.06 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |