Tropical flavoured slushie, soft serve, popping candy and strawberry pocky
Contains:
Gluten from Cereals, Soya, Dairy
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 144 | |
Energy (Kj) | 602.5 | |
Total Fat (g) | 2 | |
- of which Saturated (g) | 1.2 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 37.6 | |
- of which Sugar (g) | 20.4 | |
Fibre (g) | 0.3 | |
Protein (g) | 0.9 | |
Salt (g) | 0.05 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |