Chocolate flavoured milk. Dairy free option available.
Contains:
Dairy
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 236 | |
Energy (Kj) | 987.4 | |
Total Fat (g) | 6.4 | |
- of which Saturated (g) | 4.1 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 37.1 | |
- of which Sugar (g) | 36.5 | |
Fibre (g) | 0 | |
Protein (g) | 6.5 | |
Salt (g) | 0.8 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |