Strawberry flavoured milk. Dairy free option available.
Contains:
Dairy
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 230 | |
Energy (Kj) | 962.3 | |
Total Fat (g) | 5.4 | |
- of which Saturated (g) | 3.5 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 40.2 | |
- of which Sugar (g) | 39.9 | |
Fibre (g) | 0 | |
Protein (g) | 5.4 | |
Salt (g) | 0.75 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |