Soft serve, raspberry sauce, popping candy and raspberry dust candy floss cloud.
Contains:
Gluten from Cereals, Soya, Dairy
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 299 | |
Energy (Kj) | 1251 | |
Total Fat (g) | 9 | |
- of which Saturated (g) | 3.4 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 49 | |
- of which Sugar (g) | 44.7 | |
Fibre (g) | 0.4 | |
Protein (g) | 4.3 | |
Salt (g) | 0.16 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |