Soft serve ice cream with salted caramel, crushed peanuts and a fortune cookie
Contains:
Gluten from Cereals, Soya, Dairy
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 187 | |
Energy (Kj) | 782.4 | |
Total Fat (g) | 6.6 | |
- of which Saturated (g) | 1.9 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 27.5 | |
- of which Sugar (g) | 24 | |
Fibre (g) | 0 | |
Protein (g) | ||
Salt (g) | 0.22 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |