Soft serve ice cream with raspberry and chocolate sauce, freeze dried raspberries and Oreo crumb
Contains:
Gluten from Cereals, Soya, Dairy
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 259 | |
Energy (Kj) | 1084 | |
Total Fat (g) | 7.2 | |
- of which Saturated (g) | ||
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 43.1 | |
- of which Sugar (g) | 41.2 | |
Fibre (g) | 0 | |
Protein (g) | ||
Salt (g) | 0.17 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |