Soft serve ice cream with condensed milk and Oreo crumb
Contains:
Gluten from Cereals, Soya, Dairy
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 183 | |
Energy (Kj) | 765.7 | |
Total Fat (g) | 7.7 | |
- of which Saturated (g) | 2.6 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 23.2 | |
- of which Sugar (g) | 21.6 | |
Fibre (g) | 0 | |
Protein (g) | ||
Salt (g) | 0.17 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |