Chocolate flavoured milk with strawberry popping boba. Dairy free option available
Contains:
Dairy
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 556 | |
Energy (Kj) | 2326 | |
Total Fat (g) | 38.2 | |
- of which Saturated (g) | 9 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 92.5 | |
- of which Sugar (g) | 89.2 | |
Fibre (g) | 0 | |
Protein (g) | 14 | |
Salt (g) | 1.83 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |