Strawberry flavoured milk with strawberry popping boba. Dairy free option available
Contains:
Dairy
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 548 | |
Energy (Kj) | 2293 | |
Total Fat (g) | 12.6 | |
- of which Saturated (g) | 8.1 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 97.2 | |
- of which Sugar (g) | 94.1 | |
Fibre (g) | 0 | |
Protein (g) | 12.3 | |
Salt (g) | 1.75 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |