Tropical flavoured slushie, soft serve top, popping candy and strawberry pocky
Contains:
Gluten from Cereals, Soya, Dairy
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 200 | |
Energy (Kj) | 836.8 | |
Total Fat (g) | 2 | |
- of which Saturated (g) | 1.2 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 56 | |
- of which Sugar (g) | 30.7 | |
Fibre (g) | 0.3 | |
Protein (g) | 1.1 | |
Salt (g) | 0.05 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |