The perfect sharer for meat lovers. 5 VFC Dippers, 4 Sticky Pork Ribs, 6 Seafood Spring Rolls. Choice of dips
Contains:
Gluten from Cereals, Crustaceans, Eggs, Fish, Soya, Dairy, Celery, Mustard
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 1284 | |
Energy (Kj) | 5372 | |
Total Fat (g) | 51.7 | |
- of which Saturated (g) | 18.1 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 141.6 | |
- of which Sugar (g) | 75.2 | |
Fibre (g) | 1.6 | |
Protein (g) | 63.1 | |
Salt (g) | 9.14 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |