The perfect veggie sharer. 6 Veg Dumplings, 6 Veg Spring Rolls, HOP Tots
Contains:
Gluten from Cereals, Soya, Sesame
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 1144 | |
Energy (Kj) | 4786 | |
Total Fat (g) | 50.9 | |
- of which Saturated (g) | 18.1 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 133.2 | |
- of which Sugar (g) | 62.8 | |
Fibre (g) | 4.8 | |
Protein (g) | 13 | |
Salt (g) | 6.05 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |