12 Veg Dumplings, choice of dips
Contains:
Gluten from Cereals, Soya
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 529 | |
Energy (Kj) | 2213 | |
Total Fat (g) | 4.3 | |
- of which Saturated (g) | 0.7 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 109.8 | |
- of which Sugar (g) | 63 | |
Fibre (g) | 0.2 | |
Protein (g) | 12.3 | |
Salt (g) | 6.05 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |