22 HOPcorn Chicken bites, choice of dips
Contains:
Gluten from Cereals, Dairy
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 1218 | |
Energy (Kj) | 5096 | |
Total Fat (g) | 52.2 | |
- of which Saturated (g) | 23.3 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 114.4 | |
- of which Sugar (g) | 52.8 | |
Fibre (g) | 2.4 | |
Protein (g) | 73 | |
Salt (g) | 7.56 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |