10 Sticky Pork Ribs, lime wedge
Contains:
Gluten from Cereals, Soya
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 952 | |
Energy (Kj) | 3983 | |
Total Fat (g) | 57.1 | |
- of which Saturated (g) | 15.4 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 55.9 | |
- of which Sugar (g) | 52.9 | |
Fibre (g) | 0.2 | |
Protein (g) | 54.7 | |
Salt (g) | 3.54 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |