14 Veg Spring Rolls, choice of dips
Contains:
Gluten from Cereals, Soya
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 1379 | |
Energy (Kj) | 5770 | |
Total Fat (g) | 84.8 | |
- of which Saturated (g) | 38.2 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 92.8 | |
- of which Sugar (g) | 62.5 | |
Fibre (g) | 0.2 | |
Protein (g) | 8.1 | |
Salt (g) | 4.47 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |