10 VFC Dippers, choice of dips
Contains:
Gluten from Cereals, Eggs, Dairy, Celery, Mustard
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 822 | |
Energy (Kj) | 3439 | |
Total Fat (g) | 27.7 | |
- of which Saturated (g) | 11.1 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 95.4 | |
- of which Sugar (g) | 52.3 | |
Fibre (g) | 1.7 | |
Protein (g) | 47.5 | |
Salt (g) | 8.56 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |