Rum, pinapple & coconut cocktail
Contains:
Dairy
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 506 | |
Energy (Kj) | 2117 | |
Total Fat (g) | 12.6 | |
- of which Saturated (g) | 8.1 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 66.1 | |
- of which Sugar (g) | 54.6 | |
Fibre (g) | 0 | |
Protein (g) | 11.9 | |
Salt (g) | 1.75 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |