Vietnam's most popular lager - straight from the streets of Saigon.
Contains:
Gluten from Cereals
May contain:
Description | Per Serving | Per 100g |
---|---|---|
Energy (Kcal) | 147 | |
Energy (Kj) | 615 | |
Total Fat (g) | 0 | |
- of which Saturated (g) | 0 | |
- of which Mono-unsaturated (g) | ||
- of which Poly-unsaturated (g) | ||
- of which Trans (g) | ||
Total Carbohydrates (g) | 12.1 | |
- of which Sugar (g) | 0 | |
Fibre (g) | 0 | |
Protein (g) | 1.6 | |
Salt (g) | 0 | |
Sodium (g) | ||
Glycemic Index | ||
Glycemic Load |